A Guide to Dating Milner Locks
|
|
A Guide to Dating Milner Locks
Earlier lock bodies had square or sharp corners whereas later locks had more rounded corners.
Locks marked 'Liverpool & London' are earlier than those marked 'London & Liverpool'.
| Prefix Letter | Highest No. | Year | | Prefix Letter | Highest No. | Year |
A53681889 | AA2422| 1915 | | | | | |
B75491890 | AB2037| 1916 | | | | | |
C81301891 | AC1791| 1917 | | | | | |
D26371892 | AD625| 1918 | | | | | |
E59951893 | AE2809| 1919 | | | | | |
F58411894 | AF2102| 1920 | | | | | |
G49731895 | AG5370| 1921 | | | | | |
H53401896 | AH4070| 1922 | | | | | |
I58301897 | AI2001| 1923 | | | | | |
J62221898 | AJ464| 1924 | | | | | |
K78781899 | AK499| 1925 | | | | | |
L77091900 | AL344| 1926 | | | | | |
M80031901 | AM1683| 1927 | | | | | |
N69641902 | AN1390| 1928 | | | | | |
O37151903 | AO1267| 1929 | | | | | |
P66981904 | AP1205| 1930 | | | | | |
Q71301905 | AQ870| 1931 | | | | | |
R62831906 | AR468| 1932 | | | | | |
S60801907 | AS562| 1933 | | | | | |
T59821908 | AT587| 1934 | | | | | |
U46851909 | AU717| 1935 | | | | | |
V35591910 | AV278| 1936 | | | | | |
W52461911 | AW611| 1937 | | | | | |
X46391912 | AX689| 1938 | | | | | |
Y65901913 | AY602| 1939 | | | | | |
Z43611914 | AZ438| 1940 | | | | | |
|
| Page 1 of 1 Page for "Dating Milner Locks" |
Please contact the Curator with any errors, additions or enquiries relating to these pages.
We especialy would like to hear from you if you have simular interests.
All images and text on this page and within this site "The History of Locks and Locksmithing Museum" ( http://historyoflocks.com ) are copyright of their respective owners and may not be reproduced without express permision.
This page was last updated May 2008
|